Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
28 players online 2024 Dec, 21 13:52 CET




Max's Top 10 Quotes - Season 94


Last updated on Friday, June 30, 2023 at 19:59 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  George Slater   38 25 9 6 3 1 1 0 1 0 1339
2.  Wouter Teuwen   31 11 33 9 3 2 3 2 0 2 1327
3.  Rimantas Sagatas   2 15 22 28 10 7 4 1 0 0 950
4.  Kai Wen Chew   16 24 6 5 6 8 2 3 1 5 922
5.  Alexei Malkin   0 3 5 18 17 12 9 8 3 3 562
6.  Dominiek Van West   0 1 7 7 11 13 5 6 8 7 396
7.  Gonzalo Alvarez   0 7 3 8 3 4 8 8 5 4 339
8.  André de Carvalho   0 4 4 3 8 6 10 8 8 4 322
9.  Gustavo Bellotto   1 1 5 4 4 6 12 3 6 7 279
10.  Gyuri Székely   2 1 0 3 6 5 10 10 11 6 261
11.  Harsh Sheth   0 2 0 1 3 7 7 9 8 7 184
12.  Lorenzo Di Buono   1 0 2 2 6 5 2 6 2 2 174
13.  Andreas Ramann   1 2 1 1 1 0 2 2 5 6 110
14.  Mikko Suhonen   2 0 0 0 1 2 2 7 4 11 108
15.  Leandro Sereno   0 1 1 0 1 2 4 3 11 5 99
16.  Luca Molendi   0 2 0 0 3 3 1 3 2 4 93
17.  Bruno Caseiro   1 1 1 1 1 1 2 2 1 0 87
18.  Roland Postle   1 0 0 1 0 4 1 4 4 7 85
19.  Andrea Squizzato   1 0 1 1 1 2 0 2 2 2 74
20.  Andrian Naidenov   0 0 1 1 2 0 6 1 2 0 69
21.  Mauro Schumacher   0 0 0 0 2 4 4 2 2 0 66
22.  Toni Söyrinki   2 0 0 0 0 1 0 1 1 4 55
23.  Róbert László   1 0 0 1 1 1 1 0 2 0 52
24.  Mihail Golovanov   1 0 1 0 0 1 0 0 0 0 38
25.  Aleksandr Gerassimtsik   0 0 0 0 4 1 0 0 0 0 38
26.  Gonçalo Fernandes   0 0 0 1 1 0 2 1 1 1 32
27.  Adam Harter   1 0 0 0 0 1 0 0 0 0 26
28.  Aigars Vitolins   0 1 0 0 0 0 0 1 2 0 22
29.  Rei Frost   0 0 0 0 1 1 0 1 0 5 22
30.  Cristian Cattaneo   0 1 0 0 0 0 0 2 0 0 21
31.  Viktor Dyankov   0 0 0 0 1 0 0 1 3 4 21
32.  Bernard Bontjer   0 0 0 1 0 0 1 1 0 2 19
33.  Joachim Vaes   0 0 0 0 2 0 0 1 0 0 19
34.  Vinicio Souza   0 0 0 0 0 0 2 2 1 1 17
35.  Geir Pukk   0 0 0 0 0 1 0 0 2 1 11
36.  Martino Colombo   0 0 0 0 0 0 1 1 1 0 9
37.  Andrew Merkel   0 0 0 0 0 1 0 0 0 1 7
38.  Maciej Rabiński   0 0 0 0 0 0 0 0 2 0 4
39.  Nikos Tzivas   0 0 0 0 0 0 0 0 1 0 2
40.  Luca Sora   0 0 0 0 0 0 0 0 0 1 1
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved