Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
5 players online 2025 Jan, 18 2:45 CET




Max's Top 10 Quotes


Last updated on Friday, November 15, 2024 at 19:59 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  Nigel Smith   66 7 3 1 0 1 0 0 0 0 1477
2.  Dominiek Van West   12 34 22 3 3 1 0 1 1 1 1080
3.  Harsh Sheth   0 13 20 11 11 6 8 0 1 0 703
4.  Aigars Vitolins   0 7 9 23 14 7 6 4 1 1 636
5.  Geir Pukk   0 2 6 7 8 7 7 4 5 7 335
6.  Peter Both   0 0 0 7 5 7 12 18 8 6 276
7.  Andreas Ramann   1 3 2 1 6 8 8 5 7 7 263
8.  Daniel Woodhouse   0 4 3 5 7 5 0 6 5 2 262
9.  Lorenzo Di Buono   0 0 2 4 7 7 3 9 8 7 224
10.  Kristijan Mihovic   0 1 3 3 4 9 5 4 6 7 218
11.  Simone Scarpa   0 2 3 2 3 4 7 1 5 9 184
12.  Diogo Abdalla   0 2 3 5 1 3 1 4 8 3 177
13.  Arnaud de Marneffe   0 0 1 1 5 4 5 10 4 10 154
14.  André de Carvalho   0 0 0 3 1 2 7 7 8 5 120
15.  Pablo Fernandez   0 0 1 1 2 0 1 1 3 4 55
16.  Andrea Squizzato   0 2 1 0 0 0 1 1 2 1 54
17.  Branislav Mihić   0 0 0 1 1 4 0 1 1 1 48
18.  Alberto Pérez   0 1 0 1 0 0 1 1 0 2 34
19.  Jean-marc Boissinot   0 1 0 0 0 0 0 1 0 0 18
20.  Chris Adnams   0 0 0 0 0 1 2 0 0 3 17
21.  Antonio Gattulli   0 0 0 0 0 0 2 0 3 0 14
22.  Stéphane Rombaux   0 0 0 0 0 2 0 0 0 0 12
23.  Paulo Pinto   0 0 0 0 1 0 0 0 0 0 8
24.  Vicente Rocha   0 0 0 0 0 0 1 1 0 1 8
25.  Paweł Zaburski   0 0 0 0 0 1 0 0 0 0 6
26.  Brice Meyer   0 0 0 0 0 0 1 0 0 1 5
27.  Toni Söyrinki   0 0 0 0 0 0 1 0 0 1 5
28.  Matheus Ramos   0 0 0 0 0 0 0 0 2 0 4
29.  Fabio Zambetta   0 0 0 0 0 0 0 0 1 0 2
30.  Samoeni Albanalopolis   0 0 0 0 0 0 0 0 0 0 0
31.  Stephen Cudmore   0 0 0 0 0 0 0 0 0 0 0
32.  Stefan Gommans   0 0 0 0 0 0 0 0 0 0 0
33.  Kaiko Kell   0 0 0 0 0 0 0 0 0 0 0
34.  Jackson Tennant   0 0 0 0 0 0 0 0 0 0 0
35.  Ilya Vedenikov   0 0 0 0 0 0 0 0 0 0 0
36.  Fabio Corio   0 0 0 0 0 0 0 0 0 0 0
37.  Fabien Massard   0 0 0 0 0 0 0 0 0 0 0
38.  Dawid Janczak   0 0 0 0 0 0 0 0 0 0 0
39.  David Michler   0 0 0 0 0 0 0 0 0 0 0
40.  Viktor Dyankov   0 0 0 0 0 0 0 0 0 0 0
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved