Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
10 players online 2024 Mar, 28 18:25 CET




Max's Top 10 Quotes - Season 70


Last updated on Friday, April 26, 2019 at 19:58 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  Roland Postle   23 26 25 14 14 5 5 4 1 3 1469
2.  Ioannis Dimitroglou   29 23 24 12 6 6 3 3 3 2 1446
3.  Alpo Kaakinen   18 25 28 11 13 5 7 5 3 2 1366
4.  Róbert László   21 19 11 18 13 8 9 4 3 0 1223
5.  Christos Bobolis   3 5 16 17 14 16 16 8 5 4 807
6.  David Jones-Winkley   12 8 4 8 13 9 7 9 8 10 727
7.  Yug Desai   4 8 9 11 14 19 10 5 5 8 717
8.  Jan Velske   2 2 2 11 5 7 6 7 11 10 363
9.  Jens Frostrup   0 0 2 5 8 9 15 23 7 4 339
10.  Tomek Kiełpiński   2 3 2 2 6 7 6 13 6 7 301
11.  Leandro Sereno   4 1 1 3 6 3 7 6 18 10 295
12.  Max Watson   0 1 0 4 3 9 6 11 10 17 227
13.  Łukasz Dudek   3 1 1 3 2 0 1 3 5 3 159
14.  Nevzat Kasapoglu   1 0 1 0 2 4 2 3 6 5 106
15.  Matt Kasar   0 0 1 0 2 0 3 3 6 4 65
16.  Florin Ionut   2 0 0 2 0 0 0 0 0 2 62
17.  Auke Haarsma   0 1 0 1 1 3 0 3 0 2 62
18.  András Bozóti   2 0 0 1 0 0 1 1 0 1 58
19.  Ivan Silva   0 0 0 0 0 4 3 2 5 6 58
20.  Radek Czech   0 0 0 0 0 5 2 3 3 2 55
21.  Dmitry Nechitailo   1 1 0 0 0 1 2 0 1 0 51
22.  Carlos Esparza   0 2 0 0 1 0 0 1 1 0 43
23.  Radek Sus   0 0 0 2 0 0 1 2 1 3 35
24.  Mihail Morozov   0 0 0 0 0 2 1 1 4 7 34
25.  Martin Bedoya   0 0 0 0 0 2 3 2 1 0 32
26.  Ayman Daher   0 0 0 1 1 0 3 0 0 0 30
27.  Ugnius Sagatas   0 0 0 1 0 0 1 1 2 3 24
28.  Hauke Johannsen   0 0 0 0 0 1 2 0 2 3 21
29.  Gonzalo Alvarez   0 0 0 0 1 0 0 2 2 2 20
30.  Gábor Safranyik   0 0 0 0 1 1 1 0 0 0 18
31.  Juan Carlos Caraballo   0 1 0 0 0 0 0 0 0 0 15
32.  Wouter Teuwen   0 0 0 0 0 1 0 1 2 0 13
33.  Piotr Noworyta   0 0 0 0 0 0 1 1 1 1 10
34.  István Farkas   0 0 0 0 0 0 1 0 2 2 10
35.  Lazar Petkovic   0 0 0 0 1 0 0 0 0 0 8
36.  Theodosis Vogiatzis   0 0 0 0 0 0 1 0 1 0 6
37.  Patrick Feise   0 0 0 0 0 0 1 0 0 1 5
38.  Mindaugas Bauža   0 0 0 0 0 0 0 0 1 3 5
39.  Robin Goodey   0 0 0 0 0 0 0 0 1 0 2
40.  Cédrick Flament   0 0 0 0 0 0 0 0 0 0 0
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved