Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
10 players online 2024 Dec, 21 14:28 CET




Max's Top 10 Quotes - Season 64


Last updated on Friday, April 6, 2018 at 19:58 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  Roland Postle   40 41 12 14 11 7 1 3 2 1 1847
2.  Christos Bobolis   29 17 30 18 13 7 7 5 2 2 1570
3.  Alpo Kaakinen   16 18 26 9 11 9 6 4 3 2 1178
4.  Radek Czech   20 9 14 7 2 7 10 7 11 9 923
5.  Ioannis Dimitroglou   6 17 12 18 5 10 8 10 17 7 902
6.  Łukasz Dudek   12 13 13 10 9 8 5 7 2 6 862
7.  Theodosis Vogiatzis   6 7 7 12 9 10 15 11 11 7 683
8.  Marek Hajnrych   4 5 3 9 12 11 17 4 10 6 549
9.  Miel Soeterbroek   2 4 3 10 15 13 11 7 13 6 531
10.  Radek Sus   2 2 0 6 10 8 3 5 3 6 297
11.  Jakab Zoltan   1 2 7 3 4 4 4 3 7 1 260
12.  Evaldas Ruseckas   1 3 2 4 2 7 5 8 6 14 257
13.  Alex Holland   1 2 1 4 3 5 8 3 8 6 219
14.  Martynas Bražėnas   1 1 2 3 7 1 1 13 2 7 205
15.  Rui Silva   0 0 2 2 3 7 7 6 13 11 193
16.  Róbert László   0 2 4 1 4 5 2 4 2 2 176
17.  Vsevolod Demydov   0 0 1 3 4 7 2 5 6 4 155
18.  Rimantas Sagatas   0 0 2 4 6 1 4 5 0 4 153
19.  Michal Szopinski   0 0 1 1 1 1 3 6 4 8 82
20.  Sverri Johansen   0 0 0 1 2 2 0 6 3 11 73
21.  Donatas Paplauskas   1 0 0 0 1 0 3 2 1 1 49
22.  Sam Wainwright   0 0 0 0 3 1 4 0 1 1 49
23.  Ivan Silva   0 0 0 1 2 1 3 0 2 0 48
24.  Dominiek Van West   0 0 1 0 0 1 1 3 2 2 37
25.  Diego Mahecha   1 0 0 0 0 2 1 0 0 0 36
26.  David Rolleston   0 0 0 1 0 1 4 0 0 1 33
27.  Juha Korhonen   0 0 0 0 2 0 0 3 2 0 29
28.  Antonio Gattulli   0 0 0 1 0 1 2 0 1 2 28
29.  Renato Chichi   0 0 0 1 0 1 1 2 0 1 27
30.  Mateusz Oleś   0 0 0 0 0 1 1 2 2 4 24
31.  Tamás Végh   0 0 0 0 1 1 1 0 1 3 23
32.  Lorenzo Bongi   0 0 0 0 0 1 0 2 3 3 21
33.  Rafal Celejewski   0 0 0 0 0 0 2 2 2 1 19
34.  Igor Pererva   0 0 0 0 0 1 0 2 0 0 12
35.  Jan Velske   0 0 0 0 1 0 0 0 1 0 10
36.  Martin Seppam   0 0 0 0 0 1 0 1 0 1 10
37.  Martin Britain   0 0 0 0 0 0 1 2 0 0 10
38.  William Day   0 0 0 0 0 0 0 0 0 3 3
39.  Krasimir Nanchev   0 0 0 0 0 0 0 0 0 0 0
40.  Jesus Fernandez   0 0 0 0 0 0 0 0 0 0 0
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved