Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
17 players online 2024 Dec, 21 14:19 CET




Max's Top 10 Quotes - Season 45


Last updated on Friday, December 19, 2014 at 19:59 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  Leandro Sereno   122 105 6 1 3 3 0 1 0 1 4143
2.  Roland Postle   105 88 21 3 3 5 1 2 0 2 3768
3.  João Monteiro   2 23 136 34 23 7 4 2 3 0 2611
4.  Florencia Caro   2 4 33 73 59 29 12 3 5 1 1940
5.  Christos Bobolis   1 1 19 65 76 22 13 6 4 3 1734
6.  Maja Soren   0 2 3 23 18 46 31 14 6 9 903
7.  Vsevolod Demydov   2 0 8 11 12 26 22 27 20 18 725
8.  Frederico Neves   0 1 6 13 14 18 22 12 15 9 600
9.  Justinas Smyšliajevas   2 13 4 3 1 5 9 6 13 13 444
10.  Ivan Kudreshov   1 0 0 1 10 22 19 15 14 11 402
11.  Stefan Gommans   1 0 0 2 6 6 24 22 17 14 334
12.  Toni Söyrinki   0 0 0 1 4 15 12 15 17 16 275
13.  Shoaib Mohamed   0 0 0 1 1 8 17 25 27 12 275
14.  Michal Szopinski   0 0 0 0 1 3 9 25 24 15 200
15.  Alexander Kunze   2 1 2 2 0 0 6 7 4 12 164
16.  Alexey Manukalov   0 3 0 1 3 5 3 3 7 13 157
17.  Nick Tsagarakis   1 0 1 0 1 5 6 6 12 12 148
18.  Nikolay Borzenkov   0 0 0 1 0 2 8 11 5 8 105
19.  Aris Tsipras   1 1 2 0 1 1 2 4 2 4 101
20.  Ionut Surugiu   0 1 1 0 1 2 0 2 2 4 61
21.  Ilya Vilkov   0 0 0 2 0 2 2 3 2 2 55
22.  Theodosis Vogiatzis   0 0 0 0 1 1 2 4 3 13 53
23.  Barry Gregorick   0 0 0 2 1 1 1 1 4 3 52
24.  Damian Zglinicki   0 0 0 1 2 0 1 1 5 2 45
25.  Martynas Atkočius   0 0 0 0 1 2 1 2 5 5 45
26.  Donatas Paplauskas   0 0 0 1 1 1 0 4 1 3 41
27.  Roman Lizogub   0 0 0 0 0 0 2 5 6 3 38
28.  Nafornita Adrian   0 0 1 1 0 1 0 0 1 2 32
29.  Pedro Nazaré   1 0 0 0 0 1 0 0 0 1 27
30.  José Abi Jaudi   0 0 0 0 0 1 2 1 3 2 25
31.  Evgeny Tkachenko   0 0 0 0 0 1 2 2 1 2 24
32.  Sergey Sergeev   0 0 0 0 0 1 1 1 2 7 24
33.  Victor Chernyshev   0 0 0 0 0 0 2 2 2 3 21
34.  Tomas Červinskis   0 0 0 0 0 0 2 0 4 4 20
35.  Andrey Mochalov   0 0 0 1 0 0 1 1 1 0 19
36.  Paweł Zaburski   0 0 0 0 0 0 1 2 3 2 18
37.  Paul Shirnin   0 0 0 0 0 0 2 2 0 2 16
38.  Tomek Kiełpiński   0 0 0 0 0 1 0 0 2 4 14
39.  Timo Sydänmetsä   0 0 0 0 0 0 1 2 0 3 13
40.  Mindaugas Sarocka   0 0 0 0 0 0 0 2 1 3 11
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved