Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
7 players online 2024 Dec, 21 14:16 CET




Max's Top 10 Quotes - Season 36


Last updated on Tuesday, April 30, 2013 at 19:59 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  Toygun Senler   53 45 48 57 35 14 3 6 4 0 3283
2.  Vsevolod Demydov   77 52 32 22 15 13 15 7 4 8 3219
3.  Rimantas Sagatas   37 36 43 34 30 39 22 5 7 5 2732
4.  Leandro Sereno   50 37 25 27 33 15 12 15 10 15 2607
5.  João Monteiro   18 52 34 32 33 32 21 14 6 7 2469
6.  Wojciech Uzikowski   35 31 36 23 33 30 25 15 5 8 2434
7.  Atis Praudins   2 13 38 33 33 41 31 18 11 9 1740
8.  Vladimir Islentiev   0 2 7 15 11 19 22 41 35 22 769
9.  Sion Francis   0 1 0 7 13 24 31 35 27 19 635
10.  Ioannis Dimitroglou   1 1 3 7 7 13 24 26 23 11 506
11.  Lukas Jonaitis   0 0 1 0 4 14 14 26 20 38 340
12.  Ilya Medvedev   0 0 1 2 7 5 11 11 23 23 264
13.  Gary Mullins   0 0 1 2 1 2 7 6 19 11 147
14.  Bronek Obarewicz   1 0 0 2 2 1 3 4 13 4 116
15.  Alex Tkachenko   0 2 3 1 1 1 2 1 5 4 115
16.  Ian Lynch   1 0 0 0 5 4 1 3 4 8 113
17.  Christos Bobolis   0 0 4 2 3 1 0 1 3 6 113
18.  Christer Andersson   0 0 0 1 2 3 4 8 7 10 108
19.  Alexandru Cristescu   2 2 1 0 0 2 1 0 2 2 104
20.  Nico Zou   1 0 0 3 1 0 3 3 3 9 94
21.  Michael Winkley   0 0 1 0 1 1 5 5 10 10 91
22.  Andrei Kolesnikovich   2 0 1 0 1 0 1 2 5 5 85
23.  Tomasz Kaminski   0 0 0 3 0 1 3 6 5 5 81
24.  Andrej Rilke   0 2 0 2 2 0 0 1 2 4 77
25.  Attila-Gyula Varady   0 2 1 1 1 0 1 1 1 2 71
26.  Diego Borçoi   0 1 1 2 0 1 1 2 1 2 67
27.  Toni Söyrinki   0 0 0 2 0 0 4 4 3 7 61
28.  Jose Lopez   0 1 0 0 2 0 1 5 2 3 57
29.  Jan Pavlicek   0 0 0 1 0 1 2 1 5 4 41
30.  Vladimir Danilin   0 1 0 0 1 0 0 2 2 5 38
31.  Patryk Janczak   1 0 0 0 0 0 1 2 0 1 31
32.  Paweł Parszuto   0 0 0 0 3 0 1 0 1 0 30
33.  William Irons   0 0 0 0 0 1 2 0 6 1 27
34.  Vlad Nedobuga   0 0 0 0 1 0 3 1 1 0 25
35.  Oleg Yakovlev   0 0 0 0 0 0 1 2 1 6 18
36.  Roman Maksimenkov   0 0 0 0 0 1 1 0 0 3 13
37.  Tim Sewell   0 0 0 0 0 0 1 1 2 2 13
38.  Michail Ivanov   0 0 0 0 0 2 0 0 0 0 12
39.  Michał Kożuchowski   0 0 0 0 0 0 0 1 2 2 9
40.  Pedro Nazaré   0 0 0 0 0 0 1 0 1 0 6
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved