Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
12 players online 2024 Dec, 21 14:28 CET




Max's Top 10 Quotes - Season 23


Last updated on Tuesday, December 7, 2010 at 19:59 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  Edvinas Pranculevicius   230 56 18 7 2 2 3 4 0 1 5779
2.  Zdenek Hladik   49 174 57 12 12 4 3 4 2 2 4544
3.  Toygun Senler   27 55 159 43 22 4 3 3 1 3 3929
4.  Leandro Sereno   5 14 29 85 74 51 28 6 8 1 2553
5.  Paul Lynch   1 4 10 79 84 57 21 16 9 7 2161
6.  Nuno Vicente   0 3 9 41 58 90 44 18 10 7 1824
7.  João Monteiro   7 8 19 25 27 27 30 22 18 23 1361
8.  Justinas Smyšliajevas   0 0 2 4 5 24 90 63 30 19 876
9.  Vladimir Islentiev   3 6 12 14 7 17 12 18 24 27 769
10.  Laila Britāle   2 0 2 1 8 8 17 64 54 53 607
11.  Ilda Vicente   1 4 1 1 6 16 24 19 27 26 479
12.  Jose Antonio   0 0 1 0 3 5 4 13 14 30 179
13.  Wojciech Uzikowski   0 0 1 0 0 1 9 8 27 23 155
14.  Jan Zaluski   0 0 0 3 5 6 1 6 9 8 154
15.  Rimantas Sagatas   0 1 0 1 0 0 4 17 19 17 147
16.  Andrey Ermishin   4 1 0 1 1 2 0 3 1 1 137
17.  Tomas Cervinskij   0 0 2 1 0 1 6 5 21 9 130
18.  Martynas Molneris   0 0 1 0 1 2 3 8 12 12 104
19.  Anton Klein   0 2 1 1 2 1 2 1 4 5 98
20.  Konstantin Los   0 1 1 2 1 3 2 3 1 1 93
21.  Chinmay Dhopate   0 0 2 1 3 1 1 3 3 9 92
22.  Evaldas Okriemas   0 1 2 2 0 3 2 1 0 2 90
23.  Hauke Johannsen   0 1 0 2 2 0 3 1 8 5 87
24.  Dan Fumarel   2 0 0 2 0 1 1 1 2 2 79
25.  Mikko Heikkinen   1 0 0 1 2 1 2 1 4 5 76
26.  Gazi Arslan   0 0 2 1 3 1 1 2 1 0 76
27.  Joan Centellas   0 0 1 0 1 2 4 3 8 2 75
28.  Jani Syrjäläinen   0 0 1 2 1 0 1 3 6 4 69
29.  Mateusz Zaborny   1 0 1 1 1 1 0 1 2 5 68
30.  Michał Smiatacz   1 0 0 1 1 1 2 4 1 2 68
31.  Marcin Kosiór   2 1 0 0 0 0 0 1 0 1 59
32.  Jimmy De Roy   0 0 0 2 1 0 1 4 3 7 57
33.  Giedrius Soroka   0 0 1 0 1 1 2 2 2 0 44
34.  Tadas Ragaliauskas   0 2 0 0 0 0 0 2 2 2 42
35.  Tomasz Kaminski   0 0 0 0 0 3 2 1 2 7 40
36.  Robert Maksimowski   0 1 0 0 1 0 2 0 1 3 36
37.  Vsevolod Demydov   0 0 1 0 0 0 3 1 0 2 29
38.  Tomasz Petryk   0 0 0 0 1 0 2 2 0 2 24
39.  Rafal Kowalski   0 1 0 0 0 0 0 1 0 1 19
40.  Mantas Sudigandas   0 0 0 0 0 0 1 1 0 0 7
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved