Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
22 players online 2024 May, 8 3:10 CET




Max's Top 10 Quotes - Season 95


Last updated on Friday, September 1, 2023 at 19:59 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  Wouter Teuwen   47 13 5 4 3 1 5 1 0 2 1290
2.  André de Carvalho   8 29 13 6 4 6 1 4 5 4 909
3.  Rimantas Sagatas   6 6 22 17 16 6 5 3 2 2 843
4.  Gonzalo Alvarez   5 14 16 12 11 1 8 6 1 3 771
5.  Roland Postle   3 4 9 10 4 9 10 8 5 11 499
6.  Kai Wen Chew   7 5 0 5 10 14 4 9 7 4 490
7.  Alexei Malkin   4 3 1 2 9 9 11 12 12 4 391
8.  Harsh Sheth   0 1 2 5 11 9 12 7 12 9 333
9.  Luca Molendi   0 1 7 9 5 9 6 2 5 6 329
10.  Gyuri Székely   1 6 1 4 3 5 6 11 8 8 297
11.  Dominiek Van West   1 2 3 6 4 8 7 4 4 7 281
12.  George Slater   6 3 3 0 1 1 0 1 0 1 219
13.  Lorenzo Di Buono   0 0 2 3 1 3 3 3 6 5 118
14.  Andreas Ramann   0 0 1 0 0 2 4 9 8 6 89
15.  Bert Huylebroeck   0 0 0 4 2 1 1 2 0 1 73
16.  Andrew Merkel   1 0 0 0 1 2 3 2 2 6 68
17.  Bernard Bontjer   0 1 0 3 0 1 1 0 0 1 56
18.  Paulo Pinto   0 0 1 0 2 2 1 0 0 1 45
19.  Bruno Caseiro   0 1 0 0 0 1 1 2 1 0 33
20.  Róbert László   0 0 2 0 0 0 0 0 2 1 29
21.  Mikko Suhonen   0 0 0 0 1 0 0 1 5 3 24
22.  Josh Clark   1 0 0 0 0 0 0 0 0 0 20
23.  Toni Söyrinki   0 1 0 0 0 0 0 1 0 2 20
24.  Andrian Naidenov   0 0 1 0 0 0 0 0 0 1 13
25.  Rei Frost   0 0 1 0 0 0 0 0 0 0 12
26.  Viktor Dyankov   0 0 0 0 1 0 0 0 1 0 10
27.  Kuba Szajbel   0 0 0 0 1 0 0 0 1 0 10
28.  Emmanuel Manfre   0 0 0 0 0 0 1 1 1 0 9
29.  Atis Praudins   0 0 0 0 0 0 0 1 0 1 4
30.  Leonardo Navarro   0 0 0 0 0 0 0 0 1 0 2
31.  Filippo Latino   0 0 0 0 0 0 0 0 1 0 2
32.  Geir Pukk   0 0 0 0 0 0 0 0 0 1 1
33.  Maurizio Siracusa   0 0 0 0 0 0 0 0 0 0 0
34.  Joss Giraud   0 0 0 0 0 0 0 0 0 0 0
35.  Sam Le Meur   0 0 0 0 0 0 0 0 0 0 0
36.  Riaan Van Der Merwe   0 0 0 0 0 0 0 0 0 0 0
37.  Joachim Vaes   0 0 0 0 0 0 0 0 0 0 0
38.  Geoffrey Stanislawski   0 0 0 0 0 0 0 0 0 0 0
39.  Giuseppe Carlomagno   0 0 0 0 0 0 0 0 0 0 0
40.  Rafael Mantovani   0 0 0 0 0 0 0 0 0 0 0
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved