Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
13 players online 2024 May, 7 11:17 CET




Max's Top 10 Quotes - Season 93


Last updated on Friday, April 28, 2023 at 19:58 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  Rimantas Sagatas   50 27 8 3 3 1 2 4 2 0 1585
2.  Wouter Teuwen   27 38 14 5 1 4 2 0 2 2 1374
3.  George Slater   14 10 13 32 21 5 4 0 0 0 1120
4.  Gonzalo Alvarez   1 8 46 12 4 3 2 0 2 3 877
5.  Ilya Vedenikov   0 2 5 18 19 10 12 11 5 1 574
6.  Dominiek Van West   4 7 4 4 6 11 10 13 10 5 491
7.  Lorenzo Di Buono   0 2 0 5 12 19 11 9 6 5 378
8.  Brice Meyer   0 1 1 3 10 15 15 13 5 4 340
9.  Gyuri Székely   0 0 2 4 5 5 9 12 14 11 245
10.  Roland Postle   2 1 2 4 5 5 1 7 7 8 236
11.  Jasper Coosemans   0 1 3 4 1 2 2 1 3 4 132
12.  Bruno Caseiro   1 1 1 3 1 1 3 0 6 4 119
13.  Mikko Suhonen   1 0 0 0 1 2 6 2 3 6 82
14.  Mihail Morozov   0 0 0 1 1 2 4 4 6 1 71
15.  Andreas Ramann   0 1 0 0 2 2 2 2 4 5 70
16.  Kai Wen Chew   0 0 0 0 1 1 4 7 2 4 59
17.  Gustavo Bellotto   0 0 1 0 1 2 2 3 1 6 57
18.  Aigars Vitolins   0 0 1 0 0 1 3 1 5 1 44
19.  Harsh Sheth   0 1 0 1 1 0 0 1 1 0 38
20.  Alexei Malkin   0 0 0 0 1 2 1 1 1 7 36
21.  Viktor Dyankov   0 0 0 0 0 2 0 3 2 5 30
22.  André de Carvalho   0 0 0 0 0 2 1 2 0 2 24
23.  Mikael Brostrom   0 0 0 1 0 0 0 1 3 3 22
24.  Rei Frost   0 0 0 0 1 1 1 0 1 2 22
25.  Christer Andersson   1 0 0 0 0 0 0 0 0 0 20
26.  Pieterjan Staessen   0 0 0 0 1 0 1 0 3 2 20
27.  Vincent Douchez   0 0 0 0 2 0 0 0 1 1 19
28.  Geir Pukk   0 0 0 0 0 1 0 1 2 3 16
29.  Geoff Atkin   0 1 0 0 0 0 0 0 0 0 15
30.  Francesco Finazzi   0 0 0 1 0 0 1 0 0 0 14
31.  Bernard Bontjer   0 0 0 0 0 1 0 0 1 1 9
32.  Mirco Baldini   0 0 0 0 1 0 0 0 0 0 8
33.  Martino Colombo   0 0 0 0 0 1 0 0 0 1 7
34.  Jean-françois Charbinat   0 0 0 0 0 0 1 0 0 2 6
35.  José Abi Jaudi   0 0 0 0 0 0 1 0 0 1 5
36.  Diogo Abdalla   0 0 0 0 0 0 0 1 1 0 5
37.  Cristian Cattaneo   0 0 0 0 0 0 0 1 0 1 4
38.  Mauro Schumacher   0 0 0 0 0 0 0 1 0 0 3
39.  Branislav Mihic   0 0 0 0 0 0 0 0 1 0 2
40.  Andrew Merkel   0 0 0 0 0 0 0 0 1 0 2
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved