Max's Top 10 - Home Page Max's Top 10 - What is Max's Top 10? Max's Top 10 - Place your bets Max's Top 10 - Current standings Max's Top 10 - The quotes Max's Top 10 - The history About the people behind Max's Top 10 Login Register
10 players online 2024 Mar, 28 19:21 CET




Max's Top 10 Quotes - Season 21


Last updated on Tuesday, July 27, 2010 at 19:59 (CET)

Rank Manager name1st2nd3rd4th5th6th7th8th9th10thPts
1.  Toygun Senler   247 70 25 17 9 6 4 3 0 2 6595
2.  Edvinas Pranculevicius   53 115 111 46 22 4 5 6 3 2 4823
3.  João Monteiro   31 58 112 54 52 20 15 9 4 4 4009
4.  Leandro Sereno   10 33 63 100 59 49 16 15 11 10 3358
5.  Vladimir Islentiev   41 94 36 17 19 15 14 8 15 14 3198
6.  Zdenek Hladik   0 3 7 36 73 73 49 24 17 13 1826
7.  Nuno Vicente   3 0 12 37 49 36 37 39 30 25 1532
8.  Joan Centellas   0 0 2 9 28 46 65 55 39 23 1140
9.  Tomasz Kaminski   1 1 1 4 8 26 37 56 49 31 752
10.  Fredrik Thorsen   0 7 4 15 11 23 16 23 22 24 730
11.  Paul Lynch   1 3 4 8 18 16 26 24 28 33 698
12.  Laila Britāle   0 0 1 5 10 14 20 31 44 61 548
13.  Jan Zaluski   0 0 2 12 6 17 17 21 20 32 497
14.  Aleksej Sutkin   5 1 2 9 7 5 6 6 8 3 376
15.  Evaldas Ruseckas   0 1 3 4 5 5 12 10 20 12 291
16.  Marek Marchewka   0 1 0 1 1 4 4 13 14 20 160
17.  Hauke Johannsen   0 3 1 0 5 4 3 2 2 5 148
18.  Frederico Neves   2 1 0 1 2 2 6 4 5 5 144
19.  Denis Grahov   2 1 3 2 1 1 0 1 3 3 137
20.  Nikolay Ivanov   1 0 1 3 2 1 7 1 4 6 129
21.  Vladimir Petrov   0 0 1 2 2 2 4 8 9 4 122
22.  Dominik Soliński   1 1 1 2 4 0 2 2 0 2 115
23.  Tomas Cervinskij   0 0 0 0 0 6 5 8 9 16 114
24.  Wagner Souza   0 1 1 5 0 1 1 1 3 6 102
25.  Gabriel Toma   0 2 0 1 1 2 5 1 6 6 101
26.  Ian Lynch   1 0 0 3 0 3 4 2 3 3 99
27.  Rimantas Sagatas   0 2 0 0 1 1 2 5 4 2 77
28.  Kęstutis Vaškevičius   0 1 1 0 1 3 4 2 0 0 75
29.  José Paulo Abi Jaudi   0 0 3 1 0 2 1 2 2 2 74
30.  Justinas Smyšliajevas   0 0 0 3 1 2 3 2 2 0 72
31.  Tomasz Petryk   1 0 1 0 1 1 0 3 2 3 62
32.  Robert Zadrozny   0 0 1 1 1 1 3 0 5 2 60
33.  Maksim Krasnov   0 0 0 1 0 1 2 4 2 4 44
34.  Saulius Kepezinskas   0 0 0 0 0 1 3 1 6 3 36
35.  Julia Panenkova   0 0 0 0 0 4 1 1 1 2 35
36.  Pedro Wiegels   0 1 0 0 0 1 1 2 1 0 33
37.  Sion Francis   0 0 0 0 0 2 0 1 5 8 33
38.  Nikhil Shah   0 0 1 1 0 0 0 1 1 3 30
39.  Victor Chernyshev   0 0 0 0 1 0 0 1 1 4 17
40.  Theo Panag   0 0 0 0 0 0 0 2 0 2 8
Back to GPRO
 
 
 

© Stefan Voggenreither 2003-. All Rights Reserved